Coach | Position | |
---|---|---|
LES VENELLA | Manager | pennsburytournament@gmail.com |
KEITH FORD | Head Coach | thorntheboxer@gmail.com |
BILL MENDENHALL | Assistant Coach | billsuem@aol.com |
JOHN COMFORT | Assistant Coach | jlmflyer@verizon.net |
CHUCK LINDSAY | Assistant Coach | coachlindsay@verizon.net |
PETE EVANCHIK | Recruiting Coach | pevanchik@verizon.net |
KATE ROBINSON | Robinson.katherine24@gmail.com |
# | Player (Click on player name to view Profile) | Position | |
---|---|---|---|
#14 | Angelina Bresnen | C/2B | angbresnen@gmail.com |
#25 | Grace Ciochetto | P/INF | graceciochetto@gmail.com |
#26 | Madie Culbertson | SS/P/CF | madieculbertson06@gmail.com |
#18 | Anna Evanchik | P/3B/1B | annaevanchik@gmail.com |
#19 | Madeline Gordon | C/INF/OF | maddiegordon19@icloud.com |
#43 | Meghan Kent | SS/OF | meghankent06@gmail.com |
#27 | Riley Mahony | OF | rileymahony27@gmail.com |
#13 | Caitlyn Martell | SS/2B | cait16111@gmail.com |
#9 | Quinn McGonigle | OF/P/UT | quinnmc2022@gmail.com |
#2 | Gabrielle Nanni | SS/OF | gnan05@verizon.net |
#21 | Melanie Panik | 3B/2B | melpanik@gmail.com |
#1 | Ava Storlazzi | 2B/OF | avastorlazzi@gmail.com |
#23 | Ava Zettlemoyer | P/1B | agzetts@gmail.com |
Download Updated 2022 Roster as PDF File Here |
---|